Whistler Interactive Property Guide
Below is an extensive list of properties we sell in Whistler. Simply click on any of the headings to sort the list by that column. Further you can filter the properties to show only 4 star accommodation in a particular location by choosing options in the drop down lists. Once a filter has been applied, simply move the filter option back to the 1st position in the list to show all the properties again. If you want to view information (including images) on a particular property, click the
icon.
Filter Options
Property:
Stars:
Location:
| Property | Location | Stars | Dist. To Lifts | Dist. To Village | Rates From | |
|---|---|---|---|---|---|---|
| Aava Whistler Hotel | ![]() |
Village | ![]() |
4 minute walk | In Village | $90 |
| Alpenglow Whistler | ![]() |
Village North | ![]() |
8 minute walk | In Village | $68 |
| Alpine Greens | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $165 |
| Arrowhead Point | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 25 minute walk | $149 |
| Aspens on Blackcomb | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $86 |
| Blackcomb Greens | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $165 |
| Blackcomb Lodge and Spa | ![]() |
Village | ![]() |
3 minute walk | In Village | $67 |
| Carleton Lodge | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $91 |
| Cascade Lodge | ![]() |
Village North | ![]() |
8 minute walk | In Village | $86 |
| Cedar Hollow | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $110 |
| Cedar Ridge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 20 minute walk | $269 |
| Coast Blackcomb Suites | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 30 minute walk | $98 |
| Crystal Lodge | ![]() |
Village | ![]() |
3 minute walk | In Village | $82 |
| Crystal Ridge | ![]() |
Upper Village | ![]() |
2 minute walk | 10 minute walk | $279 |
| Delta Whistler Village Suites | ![]() |
Village North | ![]() |
7 minute walk | In Village | $87 |
| Evolution | ![]() |
Creekside | ![]() |
2 minute walk | 5 minute drive | $140 |
| Fairmont Chateau Whistler | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 10 minute walk | $129 |
| First Tracks Lodge | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $144 |
| Fitzsimmons Walk | ![]() |
Village North | ![]() |
15 minute walk | 5 minute drive | $515 |
| Forest Creek | ![]() |
Upper Village | ![]() |
20 minute walk | 25 minute walk | $245 |
| Forest Trails | ![]() |
Upper Village | ![]() |
15 minute walk | 15 minute walk | $165 |
| Four Seasons Resort Whistler & Residences | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $256 |
| Glacier Lodge | ![]() |
Upper Village | ![]() |
1 minute walk | 10 minute walk | $78 |
| Glacier's Reach | ![]() |
Village North | ![]() |
12 minute walk | 5 minute walk | $110 |
| Granite Court | ![]() |
Village North | ![]() |
10 minute walk | 5 minute walk | $165 |
| Greystone Lodge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $78 |
| Hilton Whistler Resort and Spa | ![]() |
Village | ![]() |
1 minute walk | In Village | $118 |
| Horstman House | ![]() |
Upper Village | ![]() |
20 minute walk | 25 minute walk | $110 |
| Le Chamois | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 10 minute walk | $159 |
| Legends Whistler | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $128 |
| Listel Hotel Whistler | ![]() |
Village | ![]() |
4 minute walk | In Village | $99 |
| Lost Lake Lodge | ![]() |
Upper Village | ![]() |
20 minute walk | 20 minute walk | $85 |
| Market Pavilion | ![]() |
Village North | ![]() |
9 minute walk | In Village | $78 |
| Marketplace Lodge | ![]() |
Village North | ![]() |
10 minute walk | 5 minute walk | $78 |
| Marquise on Blackcomb | ![]() |
Upper Village | ![]() |
3 minute walk | 14 minute walk | $78 |
| Montebello | ![]() |
Village North | ![]() |
15 minute walk | 7 minute walk | $349 |
| Mountain Star | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $245 |
| Nicklaus North Clubhouse | ![]() |
Nicklaus North | ![]() |
5 minute drive | 5 minute drive | $245 |
| Northern Lights | ![]() |
Village | ![]() |
16 minute walk | 15 minute walk | $210 |
| Painted Cliff | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 30 minute walk | $115 |
| Pan Pacific Whistler Mountainside | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $104 |
| Pan Pacific Whistler Village Centre | ![]() |
Village | ![]() |
3 minute walk | In Village | $112 |
| Pinnacle Hotel | ![]() |
Village North | ![]() |
7 minute walk | In Village | $99 |
| Pinnacle Ridge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $350 |
| Snowgoose | ![]() |
Upper Village | ![]() |
15 minute walk | 15 minute walk | $236 |
| Snowy Creek | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 10 minute walk | $499 |
| Stoneridge Whistler | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $179 |
| Stoney Creek - Lagoons | ![]() |
Village North | ![]() |
10 minute walk | In Village | $91 |
| Stoney Creek - Northstar | ![]() |
Village North | ![]() |
10 minute walk | In Village | $94 |
| Stoney Creek - Sunpath | ![]() |
Village North | ![]() |
10 minute walk | In Village | $94 |
| Summit Lodge and Spa | ![]() |
Village North | ![]() |
7 minute walk | In Village | $83 |
| Sundial Boutique Hotel Whistler | ![]() |
Village | ![]() |
1 minute walk | In Village | $114 |
| Symphony at Whistler | ![]() |
Village North | ![]() |
12 minute walk | 5 minute walk | $78 |
| Taluswood - Phase 1 | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $179 |
| Taluswood - The Bluffs | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $157 |
| Taluswood - The Heights | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $319 |
| Taluswood - The Lookout | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $506 |
| Taluswood - The Ridge | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $760 |
| Tantalus Resort Lodge | ![]() |
Village | ![]() |
8 minute walk | In Village | $99 |
| Telemark | ![]() |
Village | ![]() |
3 minute walk | 5 minute walk | $269 |
| The Gables at Whistler | ![]() |
Upper Village | ![]() |
2 minute walk | 3 minute walk | $94 |
| The Villas - Foxglove | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $165 |
| The Villas - Snowberry | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $165 |
| The Villas - Wintergreen | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $210 |
| The Woods | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $165 |
| Town Plaza - Deer Lodge | ![]() |
Village North | ![]() |
7 minute walk | In Village | $175 |
| Town Plaza Suites - Bear Lodge | ![]() |
Village North | ![]() |
7 minute walk | In Village | $88 |
| Tyndall Stone Lodge | ![]() |
Village North | ![]() |
8 minute walk | In Village | $94 |
| Valhalla | ![]() |
Village North | ![]() |
12 minute walk | In Village | $165 |
| Westin Whistler Resort and Spa | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $149 |
| Whistler Village Inn and Suites | ![]() |
Village | ![]() |
2 minute walk | In Village | $98 |
| Woodrun Lodge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $115 |
| Big Sky Chalet - Four Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $675 |
| Goldenwood 8336 - Four Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $750 |
| Goldenwood 8337 - Three Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $485 |
| Longstone Chalet - Five Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $700 |
| Majestic Log Home - Five Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $575 |
| Snowbird 100 - Five bedroom | ![]() |
Upper Village | ![]() |
5 minute walk | 12 minute walk | $630 |
| Whistler Way Townhome | ![]() |
Village | ![]() |
1 minute walk | 1 minute walk | $800 |












