Whistler Interactive Property Guide
Below is an extensive list of properties we sell in Whistler. Simply click on any of the headings to sort the list by that column. Further you can filter the properties to show only 4 star accommodation in a particular location by choosing options in the drop down lists. Once a filter has been applied, simply move the filter option back to the 1st position in the list to show all the properties again. If you want to view information (including images) on a particular property, click the
icon.
Filter Options
Property:
Stars:
Location:
| Property | Location | Stars | Dist. To Lifts | Dist. To Village | Rates From | |
|---|---|---|---|---|---|---|
| Aava Whistler | ![]() |
Village | ![]() |
4 minute walk | In Village | $97 |
| Alpine Greens | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $175 |
| Arrowhead Point | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 25 minute walk | $185 |
| Blackcomb Greens | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $162 |
| Blackcomb Lodge and Spa | ![]() |
Village | ![]() |
3 minute walk | In Village | $113 |
| Carleton Lodge | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $149 |
| Cascade Lodge | ![]() |
Village North | ![]() |
8 minute walk | In Village | $117 |
| Cedar Creek | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 20 minute walk | $315 |
| Cedar Hollow | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $111 |
| Cedar Ridge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 20 minute walk | $350 |
| Coast Whistler Hotel | ![]() |
Village | ![]() |
4 minute walk | In Village | $109 |
| Crystal Ridge | ![]() |
Upper Village | ![]() |
2 minute walk | 10 minute walk | $350 |
| Delta Whistler Village Suites | ![]() |
Village North | ![]() |
7 minute walk | In Village | $123 |
| Downhill House | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $500 |
| Evolution | ![]() |
Creekside | ![]() |
2 minute walk | 5 minute drive | $139 |
| Fairmont Chateau Whistler | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 10 minute walk | $149 |
| Fairway Villa | ![]() |
Nicklaus North | ![]() |
5 minute drive | 5 minute drive | $550 |
| Falcons Nest | ![]() |
Blueberry Hill | ![]() |
3 minute drive | 3 minute drive | $595 |
| First Tracks Lodge | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $139 |
| Forest Creek | ![]() |
Upper Village | ![]() |
20 minute walk | 25 minute walk | $359 |
| Forest Trails | ![]() |
Upper Village | ![]() |
15 minute walk | 15 minute walk | $165 |
| Four Seasons Resort Whistler | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $212 |
| Glacier Lodge | ![]() |
Upper Village | ![]() |
1 minute walk | 10 minute walk | $127 |
| Glacier's Reach | ![]() |
Village North | ![]() |
12 minute walk | 5 minute walk | $97 |
| Glen Eagle | ![]() |
Upper Village | ![]() |
15 minute walk | 15 minute walk | $141 |
| Gondola Village | ![]() |
Creekside | ![]() |
3 minute walk | 5 minute drive | $145 |
| Granite Court | ![]() |
Village North | ![]() |
10 minute walk | 5 minute walk | $199 |
| Greystone Lodge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $106 |
| Hearthstone Lodge | ![]() |
Village | ![]() |
2 minute walk | In Village | $106 |
| Lake Placid Lodge | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $90 |
| Le Chamois | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 10 minute walk | $119 |
| Legends Whistler | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $129 |
| Lost Lake Lodge | ![]() |
Upper Village | ![]() |
20 minute walk | 20 minute walk | $128 |
| Market Pavillion | ![]() |
Village North | ![]() |
9 minute walk | In Village | $103 |
| Marketplace Lodge | ![]() |
Village North | ![]() |
10 minute walk | 5 minute walk | $78 |
| Montebello | ![]() |
Village North | ![]() |
15 minute walk | 10 minute walk | $339 |
| Mountain Star | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $262 |
| Nicklaus North Clubhouse | ![]() |
Nicklaus North | ![]() |
5 minute drive | 5 minute drive | $168 |
| Nita Lake Lodge | ![]() |
Creekside | ![]() |
5 minute walk | 5 minute drive | $119 |
| Northern Lights | ![]() |
Village | ![]() |
5 minute walk | 10 minute walk | $359 |
| Painted Cliff | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $111 |
| Pan Pacific Whistler Mountainside | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $139 |
| Pan Pacific Whistler Village Centre | ![]() |
Village | ![]() |
3 minute walk | In Village | $139 |
| Peak Drive - Four Bedroom | ![]() |
Blueberry Hill | ![]() |
3 minute drive | 3 minute drive | $799 |
| Pinnacle Ridge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $340 |
| Powderhorn | ![]() |
Upper Village | ![]() |
2 minute walk | 10 minute walk | $129 |
| Ravenscrest Whistler | ![]() |
Blueberry Hill | ![]() |
2 minute drive | 2 minute drive | $300 |
| Snowgoose | ![]() |
Upper Village | ![]() |
15 minute walk | 15 minute walk | $165 |
| Snowridge Chalet | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 5 minute drive | $1200 |
| Snowy Creek | ![]() |
Village | ![]() |
Ski-in Ski-out | 10 minute walk | $550 |
| St.Andrews House | ![]() |
Village | ![]() |
1 minute walk | In Village | $275 |
| Stoneridge Whistler | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 15 minute walk | $194 |
| Stoney Creek - Lagoons | ![]() |
Village North | ![]() |
10 minute walk | In Village | $83 |
| Stoney Creek - Northstar | ![]() |
Village North | ![]() |
10 minute walk | In Village | $97 |
| Stoney Creek Sunpath | ![]() |
Village North | ![]() |
10 minute walk | In Village | $97 |
| Summit Lodge and Spa | ![]() |
Village North | ![]() |
7 minute walk | In Village | $119 |
| Sundance | ![]() |
Creekside | ![]() |
10 minute walk | 5 minute drive | $193 |
| Sundial Boutique Hotel Whistler | ![]() |
Village | ![]() |
1 minute walk | In Village | $114 |
| Symphony at Whistler | ![]() |
Village North | ![]() |
12 minute walk | 5 minute walk | $142 |
| Taluswood - Phase 1 | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $315 |
| Taluswood - The Bluffs | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $239 |
| Taluswood - The Heights | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $350 |
| Taluswood - The Lookout | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $400 |
| Taluswood - The Ridge | ![]() |
Creekside | ![]() |
2 minute walk | 10 minute drive | $640 |
| Telemark | ![]() |
Village | ![]() |
2 minute walk | 2 minute walk | $340 |
| The Alpenglow Whistler | ![]() |
Village North | ![]() |
8 minute walk | In Village | $75 |
| The Aspens on Blackcomb | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $97 |
| The Gables at Whistler | ![]() |
Upper Village | ![]() |
2 minute walk | 3 minute walk | $123 |
| The Hilton Whistler Resort and Spa | ![]() |
Village | ![]() |
1 minute walk | In Village | $118 |
| The Marquise on Blackcomb | ![]() |
Upper Village | ![]() |
3 minute walk | 14 minute walk | $97 |
| The Pinnacle Hotel | ![]() |
Village North | ![]() |
7 minute walk | In Village | $108 |
| The Royal Suite | ![]() |
Village | ![]() |
5 minute walk | In Village | $815 |
| The Villas - Foxglove | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $162 |
| The Villas - Snowberry | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $193 |
| The Villas - Wintergreen | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $163 |
| The Woods | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $163 |
| The Woods Chalet | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $435 |
| Town Plaza - Deer Lodge | ![]() |
Village North | ![]() |
7 minute walk | In Village | $175 |
| Town Plaza - Eagle Lodge | ![]() |
Village North | ![]() |
7 minute walk | In Village | $105 |
| Town Plaza Suites - Bear Lodge | ![]() |
Village North | ![]() |
7 minute walk | In Village | $115 |
| Treeline | ![]() |
Upper Village | ![]() |
15 minute walk | 20 minute walk | $147 |
| Tyndall Stone Lodge | ![]() |
Village North | ![]() |
8 minute walk | In Village | $97 |
| Valhalla | ![]() |
Village North | ![]() |
12 minute walk | In Village | $178 |
| Westin Whistler Resort and Spa | ![]() |
Village | ![]() |
Ski-in Ski-out | In Village | $151 |
| Whistler Resort and Club | ![]() |
Creekside | ![]() |
5 minute walk | 5 minute drive | $120 |
| Wildwood Lodge | ![]() |
Upper Village | ![]() |
5 minute walk | 10 minute walk | $125 |
| Woodrun Lodge | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $127 |
| Big Sky Chalet - Four Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $1000 |
| Goldenwood 8336 - Four Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $750 |
| Limoges Chalet 1 - Six Bedroom | ![]() |
Blueberry Hill | ![]() |
15 minute walk | 15 minute walk | $650 |
| Longstone Chalet #8117 - Five Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $690 |
| Nicklaus North 8111 - Five Bedroom | ![]() |
Nicklaus North | ![]() |
7 minute drive | 7 minute drive | $595 |
| Northern Lights 15 - Five Bedroom | ![]() |
Village | ![]() |
Ski-in Ski-out | 10 minute walk | $1150 |
| Northern Lights 16 - Four Bedroom | ![]() |
Village | ![]() |
Ski-in Ski-out | 10 minute walk | $490 |
| Northern Lights 25 - Four Bedroom | ![]() |
Village | ![]() |
Ski-in Ski-out | 10 minute walk | $1050 |
| Peak Chalet - Four Bedroom | ![]() |
Blueberry Hill | ![]() |
5 minute drive | 5 minute drive | $1000 |
| Pinnacle Ridge #21 - Five Bedroom | ![]() |
Upper Village | ![]() |
Ski-in Ski-out | 12 minute walk | $420 |
| Snowbird 100 - Five bedroom | ![]() |
Upper Village | ![]() |
5 minute walk | 12 minute walk | $630 |
| Snowy Creek 17 - Five Bedroom | ![]() |
Village | ![]() |
Ski-in Ski-out | 4 minute walk | $525 |
| Snowy Creek 4 - Four Bedroom | ![]() |
Village | ![]() |
Ski-in Ski-out | 4 minute walk | $895 |
| Taluswood - The Heights 1: Four Bedroom | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 10 minute drive | $650 |
| Taluswood - The Ridge 14: Six Bedroom | ![]() |
Creekside | ![]() |
Ski-in Ski-out | 10 minute drive | $1150 |
| Taluswood 1 - Four Bedroom | ![]() |
Creekside | ![]() |
5 minute walk | 10 minute drive | $540 |
| Taluswood 32 - Three Bedroom Loft | ![]() |
Creekside | ![]() |
3 minute walk | 10 minute drive | $350 |
| Taluswood 42 - Four Bedroom | ![]() |
Creekside | ![]() |
1 minute walk | 10 minute drive | $540 |
| Whistler Way Townhome | ![]() |
Village | ![]() |
1 minute walk | 1 minute walk | $800 |





