Furry Creek Golf Club
Book Your Tee Time Online!
Save on Whistler Golf Packages!
Furry Creek Golf Rates! ![]()
Don't leave Sea To Sky Country without playing this jewel in the rough. Known as British Columbia's most scenic golf course, Robert Muir Graves married an unforgettable golf experience with the majestic scenery of the Coast Mountains and the Pacific Ocean.
This par 72, 18 hole course is blessed with an extended golf season, and first-class facilities.
Furry Creek Golf Course Rates 2011
| Early Spring Thu-Sun Only | Spring | Late Spring | Early Summer | Summer | Fall | |
| Mar 11 - Mar 31 | Apr 1 - Apr 30 | May 1 - May 31 | Jun 1 - Jun 30 | Jul 1 - Sep 30 | Oct 1 - Oct 16 | |
| Daily | $59 | $69 | $79 | $89 | $99 | $59 |
| Matinee | N/A | $59 | $69 | $79 | $89 | N/A |
| Twilight | $49 | $49 | $59 | $69 | $79 | $49 |
| Golf & Lunch* (Early Bird Tee Times Only) | $59 | $69 | $79 | $89 | $99 | $59 |
| Golf & Dinner (Mon - Thu) | $+10* | $+10* | $+10* | $+10* | $+10* | $+10* |
| * Golf & Lunch available with early bird tee times only. ** Add $10 to any matinee or twilight rate and receive a gourmet dining experience after your round! |
||||||
| All prices include a shared power cart (GPS system on carts - real time scoring) | ||||||
Tee Time Schedule 2011
| Mar 11 - Mar 26 | Mar 27 - Apr 30 | May 1 - May 28 | May 29 - Jul 26 | Jul 27 - Aug 29 | Aug 30 - Sep 26 | Sep 27 - Oct 16 | |
| 1st Tee Time | 8:30am | 8:00am | 7:00am | 7:00am | 7:00am | 7:30am | 8:30am |
| Golf & Lunch | 8:30am-9:30am | 8:00am-9:00am | 7:00am-8:30am | 7:00am-8:30am | 7:00am-8:30am | 7:30am-8:30am | 8:30am-9:30am |
| Matinee | N/A | 12:30pm | 1:30pm | 2:00pm | 1:30pm | 1:00pm | N/A |
| Twilight | 1:00pm | 1:30pm | 3:00pm | 3:30pm | 3:00pm | 2:30pm | 1:00pm |
Quick Facts
| Tees | |||
| Tee | Yardage | Rating | Slope |
| 6,025 | 69.1 | 122 | |
| Course Facts |
|
Par – 72 Open – March to October Designer – Robert Muir Graves Year Built – 1993 |
On Site Facilities
|





