Ski and Snowboard Rentals
Having the proper equipment for skiing or riding on Whistler Blackcomb mountains can ensure that your experience is everything it should be. We can out fit you in just the right equipment: skis, snowboards, boots or even poles, no matter what your skill level is. We can provide you with a variety of equipment for beginners right through to the advanced skier or snowboarder, as well as all ages of children. Let us take care of all your equipment needs.
Adult Development Rates (Beginner)
These Sets are recommended for beginners
| Skis, ZipFit Custom Molded Boots and Poles |
Skis, Boots and Poles | Skis + Poles/Snowboard Only | |
| 1 Day | $42.00 | $32.00 | $22.00 |
| 2 Days | $75.00 | $55.00 | $39.00 |
| 3 Days | $108.00 | $78.00 | $56.00 |
| 4 Days | $140.00 | $100.00 | $73.00 |
| 5 Days | $172.00 | $122.00 | $89.00 |
| 6 Days | $203.00 | $143.00 | $104.00 |
| 7 Days | $229.00 | $159.00 | $112.00 |
| Extra Day | $26.00 | $16.00 | $8.00 |
Adult High Performance Rates (Intermediate - Advanced)
Intermediate to Advance Skiers or Riders. Skis by Rossignal, Atomic, K2, Head and Salomon. Boards by Burton. Sets include either (Skis, Boots, Poles) or (Snowboard, Boots)
| Skis, ZipFit Custom Molded Boots and Poles |
Skis, Boots and Poles | Skis + Poles/Snowboard Only | |
| 1 Day | $53.00 | $43.00 | $32.00 |
| 2 Days | $103.00 | $83.00 | $55.00 |
| 3 Days | $152.00 | $122.00 | $78.00 |
| 4 Days | $196.00 | $156.00 | $100.00 |
| 5 Days | $234.00 | $184.00 | $122.00 |
| 6 Days | $268.00 | $208.00 | $143.00 |
| 7 Days | $302.00 | $232.00 | $159.00 |
| Extra Day | $34.00 | $24.00 | $16.00 |
Childrens Rates (12 and under)
Ski sizes range from 80-135cm and Snowboard sizes range from 95-136cm
| Skis, Boots and Poles | Skis + Poles/Snowboard Only | |
| 1 Days | $18.00 | $12.00 |
| 2 Days | $31.00 | $12.00 |
| 3 Days | $41.00 | $32.00 |
| 4 Day | $52.00 | $42.00 |
| 5 Days | $64.00 | $50.00 |
| 6 Days | $76.00 | $58.00 |
| 7 Days | $84.00 | $66.00 |
| Extra Day | $8.00 | $5.00 |
Snowblade - Ski Gear
| Snowblades and Boots | |
| 1 Days | $32.00 |
| 2 Days | $55.00 |
| 3 Days | $78.00 |
| 4 Day | $100.00 |
| 5 Days | $122.00 |
| 6 Days | $143.00 |
| 7 Days | $159.00 |
| Extra Day | $16.00 |
Clothing and Accessories
| Helmet | Pants | Jacket | Suit | Goggles | Gloves | Wrist Guards |
Full Package |
|
| 1 Days | $7.00 | $14.00 | $14.00 | $21.00 | $11.00 | $11.00 | $5.00 | $35.00 |
| 2 Days | $13.00 | $22.00 | $22.00 | $37.00 | $19.00 | $19.00 | $9.00 | $66.00 |
| 3 Days | $19.00 | $30.00 | $30.00 | $50.00 | $27.00 | $27.00 | $13.00 | $98.00 |
| 4 Day | $24.00 | $38.00 | $38.00 | $62.00 | $35.00 | $35.00 | $17.00 | $130.00 |
| 5 Days | $29.00 | $46.00 | $46.00 | $74.00 | $41.00 | $41.00 | $21.00 | $161.00 |
| 6 Days | $34.00 | $54.00 | $54.00 | $86.00 | $47.00 | $47.00 | $25.00 | $191.00 |
| 7 Days | $39.00 | $62.00 | $62.00 | $95.00 | $53.00 | $53.00 | $29.00 | $221.00 |
| Extra Day | $5.00 | $8.00 | $8.00 | $10.00 | $5.00 | $5.00 | $5.00 | $26.00 |
Travel Planner

