Whistler Golf Club
Book Your Tee Time Online!
Save on Whistler Golf Packages!
Whistler Golf Club Rates! ![]()
With spectacular mountain views, and enjoyable pace of play, Whistler Golf Club's 18 sprawling fairways offer their own answer to why Arnold Palmer chose Whistler for his first Canadian design. Featuring nine lakes fed by two winding creeks, majestic groves of ancient cedar, this course plays host not only to memorable golf, but also home to black bear, coyote, beaver, and other wildlife.
A $2.2 million facelift in 2000 has ensured hat this 6676 yard course continues its legacy of excellence into the new millennium.
Whistler Golf Club Rates 2010
| Daily | Golf & Dine* (1pm) | Twilight (3pm) | Sunset (5pm) | 9 Holes | |
| May | $109 | $99 | $69 | $59 | $59 |
| June | $129 | $119 | $89 | $69 | $69 |
| Summer | $159 | $139 | $109 | $79 | $79 |
| October | $129 | $119 | $89 | $69 | $69 |
| * GOLF AND DINE: Includes 18 holes of golf including shared golf cart, complimentary practice balls and a $20 food credit in Palmer's Gallery Bar and Grill. | |||||
Rates 2010 (BC Residents)
| Daily | Foursome | Twilight (3pm) | Sunset (5pm) | 9 Holes | |
| May | $79 | $69 | $59 | $49 | $39 |
| June | $89 | $79 | $69 | $59 | $49 |
| Summer | $109 | $99 | $79 | $69 | $59 |
| October | $89 | $79 | $69 | $59 | $49 |
| * Booking Privileges: Tee times can only be booked 30 days out from date of play. Valid BC Drivers license will be requested at check-in. | |||||
| Foursome Rate – Price indicated is per player if you bring a foursome. Foursome rates available on daily rate only. | |||||
Quick Facts
| Tees | ||
| Yardage | Rating | Slope |
| 6,676 | 71.3 | 132 |
| 6,168 | 69.4 | 130 |
| 5,348 | 66.5 | 122 |
| Course Facts |
|
Par – 72 Open – May to October Designer – Arnold Palmer Year Built – 1993 |
Awards
On Site Facilities
|


