Whistler Lift Tickets
When you buy your Whistler Blackcomb lift tickets from us bundled with your accommodations, you can save up to 20% from the ticket window price, if you book those before your arrival!
Pre-Purchased lift tickets from EnjoyWhistler.com will be waiting for you at your lodging checkin location upon your arrival to Whistler.
Your Whistler Blackcomb lift tickets are valid on both mountains, giving you access to over 8,000 acres of terrain, Terrain Parks, Half Pipes and more.
- Early Season Rates - November 25, 2010 - December 19, 2010
- Holiday Season Rates - December 20, 2010 - January 1, 2011
- Regular Season Rates - January 2, 2011 - January 28, 2011
- Mid Season Rates - January 29, 2011 - April 3, 2011
- Late Season Rates - April 4, 2011 - April 25, 2011
- Season Dates & Hours of Operation
Opening Season Lift Ticket Rates
Valid November 25, 2010 - December 19, 2010.
Lift Tickets must be purchased as part of a package and include up to a 20% discount
| Ticket | Adult 19-64 | Youth 13-18, Senior 65+ | Child 7-12 |
| 3 of 4 days | $190.00 | $164.00 | $100.00 |
| 4 of 5 days | $207.00 | $177.00 | $106.00 |
| 5 of 6 days | $272.00 | $233.00 | $139.00 |
| 6 of 7 days | $336.00 | $287.00 | $172.00 |
| 7 of 8 days | $397.00 | $340.00 | $203.00 |
| 8 of 9 days | $447.00 | $383.00 | $229.00 |
| 9 of 10 days | $447.00 | $383.00 | $229.00 |
| 10 of 12 days | $447.00 | $383.00 | $229.00 |
| 11 of 13 days | $504.00 | $432.00 | $258.00 |
| 12 of 14 days | $560.00 | $478.00 | $286.00 |
| 13 of 15 days | $600.00 | $515.00 | $307.00 |
| 14 of 16 days | $649.00 | $556.00 | $331.00 |
| 15 of 18 days | $698.00 | $598.00 | $356.00 |
| Children 6 and under are free when accompanied by an adult (free lift ticket required). | |||
Holiday Lift Ticket Rates
Valid December 20, 2010 - January 1, 2011.
Lift Tickets must be purchased as part of a package and include up to a 20% discount
| Ticket | Adult 19-64 | Youth 13-18, Senior 65+ | Child 7-12 |
| 3 of 4 days | $272.00 | $233.00 | $140.00 |
| 4 of 5 days | $359.00 | $307.00 | $185.00 |
| 5 of 6 days | $444.00 | $378.00 | $227.00 |
| 6 of 7 days | $519.00 | $444.00 | $266.00 |
| 7 of 8 days | $593.00 | $507.00 | $304.00 |
| 8 of 9 days | $653.00 | $557.00 | $335.00 |
| 9 of 10 days | $724.00 | $619.00 | $371.00 |
| 10 of 12 days | $780.00 | $667.00 | $400.00 |
| 11 of 13 days | $843.00 | $720.00 | $431.00 |
| 12 of 14 days | $907.00 | $775.00 | $464.00 |
| 13 of 15 days | $968.00 | $828.00 | $496.00 |
| 14 of 16 days | $1029.00 | $880.00 | $527.00 |
| 15 of 18 days | $1086.00 | $929.00 | $556.00 |
| Children 6 and under are free when accompanied by an adult (free lift ticket required). | |||
Regular Season Lift Ticket Rates
Valid January 2, 2011 - January 28, 2011.
| Ticket | Adult 19-64 | Youth 13-18, Senior 65+ | Child 7-12 |
| 3 of 4 days | $218.00 | $186.00 | $117.00 |
| 4 of 5 days | $246.00 | $210.00 | $127.00 |
| 5 of 6 days | $325.00 | $277.00 | $166.00 |
| 6 of 7 days | $401.00 | $342.00 | $205.00 |
| 7 of 8 days | $469.00 | $401.00 | $240.00 |
| 8 of 9 days | $536.00 | $457.00 | $274.00 |
| 9 of 10 days | $536.00 | $457.00 | $274.00 |
| 10 of 12 days | $536.00 | $457.00 | $274.00 |
| 11 of 13 days | $581.00 | $497.00 | $298.00 |
| 12 of 14 days | $645.00 | $551.00 | $330.00 |
| 13 of 15 days | $694.00 | $593.00 | $355.00 |
| 14 of 16 days | $749.00 | $641.00 | $383.00 |
| 15 of 18 days | $806.00 | $689.00 | $412.00 |
| Children 6 and under are free when accompanied by an adult (free lift ticket required). | |||
Mid Season Lift Ticket Rates
Valid January 29, 2011 - April 3, 2011.
Lift Tickets must be purchased as part of a package and include a 5% discount
| Ticket | Adult 19-64 | Youth 13-18, Senior 65+ | Child 7-12 |
| 3 of 4 days | $234.00 | $200.00 | $120.00 |
| 4 of 5 days | $266.00 | $227.00 | $137.00 |
| 5 of 6 days | $350.00 | $299.00 | $180.00 |
| 6 of 7 days | $432.00 | $369.00 | $222.00 |
| 7 of 8 days | $482.00 | $412.00 | $248.00 |
| 8 of 9 days | $551.00 | $470.00 | $284.00 |
| 9 of 10 days | $551.00 | $470.00 | $284.00 |
| 10 of 12 days | $551.00 | $470.00 | $284.00 |
| 11 of 13 days | $605.00 | $517.00 | $310.00 |
| 12 of 14 days | $672.00 | $574.00 | $344.00 |
| 13 of 15 days | $723.00 | $618.00 | $370.00 |
| 14 of 16 days | $780.00 | $667.00 | $400.00 |
| 15 of 18 days | $839.00 | $718.00 | $429.00 |
| Children 6 and under are free when accompanied by an adult (free lift ticket required). | |||
Late Season Lift Ticket Rates
Valid April 4, 2011 - April 25, 2011.
Lift Tickets must be purchased as part of a package and include up to a 18% discount
| Ticket | Adult 19-64 | Youth 13-18, Senior 65+ | Child 7-12 |
| 3 of 4 days | $190.00 | $164.00 | $100.00 |
| 4 of 5 days | $207.00 | $177.00 | $106.00 |
| 5 of 6 days | $272.00 | $233.00 | $139.00 |
| 6 of 7 days | $336.00 | $287.00 | $172.00 |
| 7 of 8 days | $397.00 | $340.00 | $203.00 |
| 8 of 9 days | $447.00 | $383.00 | $229.00 |
| 9 of 10 days | $447.00 | $383.00 | $229.00 |
| 10 of 12 days | $447.00 | $383.00 | $229.00 |
| 11 of 13 days | $504.00 | $432.00 | $258.00 |
| 12 of 14 days | $560.00 | $478.00 | $286.00 |
| 13 of 15 days | $600.00 | $515.00 | $307.00 |
| 14 of 16 days | $649.00 | $556.00 | $331.00 |
| 15 of 18 days | $698.00 | $598.00 | $356.00 |
| Children 6 and under are free when accompanied by an adult (free lift ticket required). | |||
Season Dates & Hours of Operation
Valid November 25, 2010 - Apr 25, 2011.
| Dates | Hours |
| November 25, 2010 - January 28, 2011 | 8:30am to 3:00pm |
| January 29, 2011 - February, 25 2011 | 8:30am to 3:30pm |
| February 26, 2011 - April 25, 2011 | 8:30am to 4:00pm |
Travel Planner

