Whistler Blackcomb Lift Tickets

Whistler Lift Tickets

When you buy your Whistler Blackcomb lift tickets from us bundled with your accommodations, you can save up to 20% from the ticket window price, if you book those before your arrival!

Pre-Purchased lift tickets from EnjoyWhistler.com will be waiting for you at your lodging checkin location upon your arrival to Whistler.

Your Whistler Blackcomb lift tickets are valid on both mountains, giving you access to over 8,000 acres of terrain, Terrain Parks, Half Pipes and more.

Opening Season Lift Ticket Rates

Valid November 26, 2009 - December 21, 2009.
Lift Tickets must be purchased as part of a package and include up to a 20% discount

Ticket Adult 19-64 Youth 13-18, Senior 65+ Child 7-12
3 of 4 days $174.00 $150.00 $99.00
4 of 5 days $199.00 $170.00 $102.00
5 of 6 days $261.00 $224.00 $134.00
6 of 7 days $382.00 $327.00 $195.00
7 of 8 days $430.00 $368.00 $220.00
8 of 9 days $430.00 $368.00 $220.00
9 of 10 days $430.00 $368.00 $220.00
10 of 12 days $485.00 $415.00 $248.00
11 of 13 days $538.00 $460.00 $275.00
12 of 14 days $578.00 $495.00 $295.00
13 of 15 days $624.00 $535.00 $318.00
14 of 16 days $671.00 $575.00 $342.00
15 of 18 days $ $ $
Children 6 and under are free when accompanied by an adult (free lift ticket required).
Back to top

Holiday Lift Ticket Rates

Valid December 22, 2009 - January 1, 2010.
Lift Tickets must be purchased as part of a package and include up to a 20% discount

Ticket Adult 19-64 Youth 13-18, Senior 65+ Child 7-12
3 of 4 days $267.00 $228.00 $137.00
4 of 5 days $352.00 $297.00 $179.00
5 of 6 days $435.00 $371.00 $223.00
6 of 7 days $509.00 $435.00 $261.00
7 of 8 days $581.00 $497.00 $298.00
8 of 9 days $640.00 $546.00 $328.00
9 of 10 days $710.00 $607.00 $364.00
10 of 12 days $765.00 $654.00 $392.00
11 of 13 days $826.00 $706.00 $423.00
12 of 14 days $889.00 $760.00 $455.00
13 of 15 days $949.00 $812.00 $486.00
14 of 16 days $1009.00 $863.00 $517.00
15 of 18 days $1065.00 $911.00 $545.00
Children 6 and under are free when accompanied by an adult (free lift ticket required).
Back to top

Regular Season Lift Ticket Rates

Valid January 2, 2010 - January 25, 2010.

Ticket Adult 19-64 Youth 13-18, Senior 65+ Child 7-12
3 of 4 days $200.00 $171.00 $107.00
4 of 5 days $239.00 $204.00 $123.00
5 of 6 days $315.00 $269.00 $161.00
6 of 7 days $389.00 $332.00 $199.00
7 of 8 days $455.00 $389.00 $233.00
8 of 9 days $520.00 $444.00 $266.00
9 of 10 days $520.00 $444.00 $266.00
10 of 12 days $520.00 $444.00 $266.00
11 of 13 days $564.00 $482.00 $289.00
12 of 14 days $626.00 $535.00 $320.00
13 of 15 days $674.00 $576.00 $345.00
14 of 16 days $727.00 $622.00 $372.00
15 of 18 days $782.00 $669.00 $400.00
Children 6 and under are free when accompanied by an adult (free lift ticket required).
Back to top

Mid Season Lift Ticket Rates

Valid January 26, 2010 - April 4, 2010.
Lift Tickets must be purchased as part of a package and include a 5% discount

Ticket Adult 19-64 Youth 13-18, Senior 65+ Child 7-12
3 of 4 days $266.00 $227.00 $137.00
4 of 5 days $350.00 $299.00 $180.00
5 of 6 days $432.00 $369.00 $222.00
6 of 7 days $482.00 $412.00 $248.00
7 of 8 days $551.00 $470.00 $289.00
8 of 9 days $605.00 $517.00 $310.00
9 of 10 days $672.00 $574.00 $344.00
10 of 12 days $723.00 $618.00 $370.00
11 of 13 days $780.00 $667.00 $400.00
12 of 14 days $839.00 $718.00 $429.00
13 of 15 days $897.00 $767.00 $459.00
14 of 16 days $952.00 $814.00 $487.00
15 of 18 days $ $ $
Children 6 and under are free when accompanied by an adult (free lift ticket required).
Back to top

Late Season Lift Ticket Rates

Valid April 5, 2010 - April 18, 2010.
Lift Tickets must be purchased as part of a package and include up to a 18% discount

Ticket Adult 19-64 Youth 13-18, Senior 65+ Child 7-12
3 of 4 days $207.00 $177.00 $106.00
4 of 5 days $271.00 $233.00 $139.00
5 of 6 days $336.00 $278.00 $172.00
6 of 7 days $397.00 $340.00 $203.00
7 of 8 days $447.00 $383.00 $229.00
8 of 9 days $504.00 $432.00 $258.00
9 of 10 days $560.00 $479.00 $286.00
10 of 12 days $601.00 $515.00 $307.00
11 of 13 days $649.00 $556.00 $331.00
12 of 14 days $698.00 $598.00 $356.00
13 of 15 days $745.00 $638.00 $380.00
14 of 16 days $790.00 $677.00 $403.00
15 of 18 days $834.00 $715.00 $424.00
Children 6 and under are free when accompanied by an adult (free lift ticket required).
Back to top

Season Dates & Hours of Operation

Valid November 26, 2009 - Apr 18, 2010.

Dates Hours
November 26, 2009 - January 25, 2010 8:30am to 3:00pm
January 26, 2010 - February, 22 2010 8:30am to 3:30pm
February 23, 2010 - April 18, 2010 8:30am to 4:00pm
Back to top

Travel Planner





Call now to reserve