Shuttle and Bus Service
You don't need a car in Whistler, so save time and money by taking the bus from Vancouver Airport. These buses always leave with scheduled departures from Vancouver International Airport and take you directly to your door in Whistler. These vehicles are operated by fully licensed, courteous drivers and are equipped for safe travel on the Sea-to-Sky highway. Ski and snowboard racks are available.
Whistler Express Rates
Between Downtown Vancouver and Whistler: April 16 – December 2, 2010
| Rates quoted in Canadian $ 12% HST not included |
Adult (12+ yrs) |
Child (5-11 yrs) |
||
| Zone | Oneway | Round Trip | Oneway | Round Trip |
| Whistler Zone 1 | $35 | $70 | $18 | $36 |
| Whistler Zone 2 | $45 | $90 | $23 | $45 |
| Whistler Zone 3 | $60 | $120 | $30.50 | $60 |
Between YVR and Whistler: Valid until December 2, 2010
| Rates quoted in Canadian $ 12% HST not included |
Adult (12+ yrs) |
Child (5-11 yrs) |
||
| Zone | Oneway | Round Trip | Oneway | Round Trip |
| Whistler Zone 1 | $49 | $89 | $24.50 | $49 |
| Whistler Zone 2 | $59 | $105 | $29.50 | $59 |
| Whistler Zone 3 | $74 | $135 | $37 | $74 |
Between Downtown Vancouver and Whistler: December 3, 2010 – April 7, 2011
| Rates quoted in Canadian $ 12% HST not included |
Adult (12+ yrs) |
Child (5-11 yrs) |
||
| Zone | Oneway | Round Trip | Oneway | Round Trip |
| Whistler Zone 1 | $35 | $70 | $18 | $36 |
| Whistler Zone 2 | $45 | $90 | $23 | $45 |
| Whistler Zone 3 | $60 | $120 | $30.50 | $60 |
Between YVR and Whistler: December 3, 2010 – April 7, 2011
| Rates quoted in Canadian $ 12% HST not included |
Adult (12+ yrs) |
Child (5-11 yrs) |
||
| Zone | Oneway | Round Trip | Oneway | Round Trip |
| Whistler Zone 1 | $58 | $104 | $29 | $52 |
| Whistler Zone 2 | $68 | $122 | $34 | $61 |
| Whistler Zone 3 | $83 | $149 | $41.50 | $74.50 |
Whistler Express Schedule
September 1, 2010 - December 2, 2010
| Northbound - Airport to Whistler | ||
| Departs Vancouver Airport |
Pickup - Downtown Vancouver (times approx) | Arrives Whistler |
| 10:00am | 10:40am | 12:30pm |
| 1:00pm | 1:40pm | 3:30pm |
| 3:00pm | 3:40pm | 5:30pm |
| 5:00pm | 5:40pm | 7:30pm |
| 8:00pm | 8:40pm | 10:30pm |
Northbound Hotel Pickup: Serving Sheraton Wall Centre, Fairmont Hotel Vancouver, Burrard Skytrain Stn. (Melville & Burrard St), Waterfront Skytrain Stn. (beside Fairmont Waterfront Hotel)
| Southbound - Whistler to Airport | ||
| Departs Whistler |
Pickup - Downtown Vancouver (times approx) | Arrives Vancouver Airport |
| 6:00am | 7:50am | 8:30am |
| 9:00am | 10:50am | 11:30am |
| 12:30pm | 2:20pm | 3:00pm |
| 3:30pm | 5:20pm | 6:00pm |
| 7:00pm | 8:50pm | 9:30pm |
Southbound Hotel Pickup: Serving Waterfront Skytrain Stn. (beside Fairmont Waterfront Hotel), Burrard Skytrain Station (Melville & Burrard St), Century Plaza Hotel.
December 3, 2010 - April 7, 2011
| Northbound - Airport to Whistler | ||
| Departs Vancouver Airport |
Pickup - Downtown Vancouver (times approx) | Arrives Whistler |
| 8:30am | 9:10am¹ | 11:30am |
| 10:30am | 11:10am¹ | 1:30pm |
| 12:00pm | 12:40pm² | 3:00pm |
| 1:00pm | 1:40pm² | 4:00pm |
| 2:00pm | 2:40pm² | 5:00pm |
| 3:30pm | 4:10pm² | 6:30pm |
| 5:30pm | 6:10pm² | 8:30pm |
| 8:00pm | 8:40pm² | 11:00pm |
| 11:00pm | 11:40pm² | 2:00am |
| Southbound - Whistler to Airport | ||
| Departs Whistler |
Pickup - Downtown Vancouver (times approx) | Arrives Vancouver Airport |
| 3:00am | 5:20am² | 6:00am |
| 6:00am | 8:20am² | 9:00am |
| 7:00am | 9:20am² | 10:00am |
| 9:00am | 11:20am¹ | 12:00pm |
| 10:00am | 12:20pm² | 1:00pm |
| 11:00am | 1:20pm² | 2:00pm |
| 12:30pm | 2:50pm¹ | 3:30pm |
| 2:00pm | 4:20pm² | 5:00pm |
| 4:00pm | 6:20pm² | 7:00pm |
| 6:30pm | 8:50pm¹ | 9:30pm |
¹ Serving Select downtown Vancouver Hotels (see list)
² Serving downtown Vancouver location: Melville & Burrard Street only (next to Burrard Street Skytrain Station and the Hyatt Recency).
Whistler Zone Chart
| ZONE 1 | |||
| Whistler Village | Village North | Upper Village | Creekside |
| Adara Hotel | Cascade Lodge | Club Intrawest | Legends |
| Best Western Listel Hotel | Delta Whistler Village Suites | Fairmont Chateau Whistler | |
| Blackcomb Lodge & Spa | Stoney Creek Northstar | Four Seasons Hotel | |
| Carleton Lodge | Summit Lodge & Spa | Glacier Lodge | |
| Clock Tower | Pinnacle Hotel | Horstman House | |
| Crystal Lodge | Le Chamois | ||
| Gateway Loop | Marquise | ||
| Hilton Whistler Resort | The Aspens | ||
| Pan Pacific | Wildwood Lodge | ||
| Sundial Boutique Hotel | Woodrun | ||
| Westin Resort & Spa | |||
| ZONE 2 | |||
| Whistler Village | Village North | Upper Village | Creekside |
| Northern Lights | Glaciers Reach | Alpine Greens | Evolution |
| Rainbow Suites | Granite Court | Arrowhead Pointe | First Tracks Lodge |
| St. Andrews House | Market Pavillion | Blackcomb Greens | Gondola Place |
| Telemark | Marketplace Lodge | Cedar Creek | Gondola Village |
| Whistler Town Plaza Suites | Montebello | Crystal Ridge | Lake Placid Lodge |
| Plaza Suites | Forrest Creek | Nita Lake Lodge | |
| Stoney Creek Lagoons | Forrest Trails | Sundance | |
| Stoney Creek Sunpath | Glen Eagles | ||
| Symphony | Horstman Estates | ||
| Snowberry | Mountain Star | ||
| Snowbird | Painted Cliff | ||
| Snowgoose | Pinnacle Ridge | ||
| The Alpenglow | Powderhorn | ||
| Tyndall Stone Lodge | Snowy Creek | ||
| Stoneridge | |||
| The Gables | |||
| Wintergreen | |||
| The Woods | |||
| Treeline | |||
| ZONE 3 | |||
| Alpine Links | Nicklaus North Chalets | ||
| Blueberry Hill | Ravencrest | ||
| Chalet Luise Inn | Snowridge | ||
| Edgewater Lodge | Taluswood The Bluffs | ||
| Falcons Nest Estate | Taluswood The Heights | ||
| Fontanta Nicklaus North Chalet | Taluswood The Lookout | ||
| Greyhawk | Taluswood The Ridge | ||
| Kadenwood | The Inn at Clifftop Lane | ||
| Majestic Log Home | The Lynx | ||
Vancouver Hotels Served
| Vancouver Hotel | Street Location |
| Best Western Downtown | Drake and Granville |
| Blue Horizon | Robson and Bute |
| Empire Landmark | Robson and Broughton |
| Fairmont Hotel Vancouver | Georgia and Burrard |
| Hyatt Regency | Burrard and Melville |
| Quality Inn (False Creek) | Howe and Drake |
| Pan Pacific Hotel | Canada Place Way and Howe |
| Renaissance Vancouver Hotel Harbourside | E Hastings and Vernon Dr |
| Rosedale on Robson Suite Hotel | Hamilton and Robson |
| Sandman Hotel Vancouver City Centre | Georgia and Cambie |
| Sheraton Vancouver Wall Centre | Burrard and Comox |
| Fairmont Waterfront | Canada Place Way and Howe |
| Westin Bayshore | Bayshore and Cardero |
Travel Planner
