Shuttle and Bus Service
You don't need a car in Whistler, so save time and money by taking the bus from Vancouver Airport. These buses always leave with scheduled departures from Vancouver International Airport and take you directly to your door in Whistler. These vehicles are operated by fully licensed, courteous drivers and are equipped for safe travel on the Sea-to-Sky highway. Ski and snowboard racks are available.
Whistler Express Rates
Between Vancouver and Whistler: December 9, 2011 – April 12, 2012
| Rates quoted in Canadian $ 12% HST not included |
Adult (12+ yrs) |
Child (5-11 yrs) |
||
| Zone | Oneway | Round Trip | Oneway | Round Trip |
| Downtown Vancouver to Whistler (Legends or Gateway Loop) | $45 | $90 | $22.50 | $45 |
| YVR Airport to Whistler (Legends or Gateway Loop) | $58 | $104 | $29 | $52 |
| YVR Airport to Whistler Zone 1 | $63 | $113 | $31.50 | $56.50 |
| YVR Airport to Whistler Zone 2 | $68 | $122 | $34 | $61 |
| YVR Airport to Whistler Zone 3 | $83 | $149 | $41.50 | $74.50 |
Whistler Express Schedule
December 9, 2011 – April 12, 2012
| Northbound - Airport to Whistler | ||
| Departs Vancouver Airport |
Pickup - Downtown Vancouver (times approx) | Arrives Whistler |
| --- | 6:00am | 8:30am |
| 8:30am | 9:10am | 11:30am |
| 10:30am | 11:10am | 1:30pm |
| 12:00pm | 12:40pm | 3:00pm |
| 1:00pm | 1:40pm | 4:00pm |
| 2:00pm | 2:40pm | 5:00pm |
| 3:30pm | 4:10pm | 6:30pm |
| 5:30pm | 6:10pm | 8:30pm |
| 9:00pm | 9:40pm | 12:00am |
| Southbound - Whistler to Airport | ||
| Departs Whistler (Gateway Loop/Legends) |
Pickup - Downtown Vancouver (times approx) | Arrives Vancouver Airport |
| 4:30am | 6:50am | 7:30am |
| 7:00am | 9:20am | 10:00am |
| 9:00am | 11:20am | 12:00pm |
| 10:00am | 12:20pm | 1:00pm |
| 11:00am | 1:20pm | 2:00pm |
| 12:30pm | 2:50pm | 3:30pm |
| 2:00pm | 4:20pm | 5:00pm |
| 4:00pm | 6:20pm | 7:00pm |
| 6:30pm | 8:50pm | 9:30pm |
| Serving selected downtown Vancouver pickup locations | ||
Whistler Zone Chart
| GATEWAY LOOP / LEGENDS | |||
| Whistler Village | Village North | Upper Village | Creekside |
| Gateway Loop | Legends | ||
| ZONE 1 | |||
| Whistler Village | Village North | Upper Village | Creekside |
| Aava Whistler Hotel | Cascade Lodge | Club Intrawest | |
| Adara Hotel | Delta Whistler Village Suites (Pinnacle) | Coast Blackcomb Suites | |
| Best Western Listel Hotel | Stoney Creek Northstar | Fairmont Chateau Whistler | |
| Crystal Lodge | Summit Lodge & Spa | Four Seasons Hotel | |
| Executive Inn | Greystone Lodge | ||
| Hilton Whistler Resort | Glacier Lodge | ||
| Holiday Inn Sunspree Resort | Horstman House | ||
| Mountainside Lodge | Le Chamois | ||
| Pan Pacific Whistler Mountainside (Carlton Lodge) | The Aspens | ||
| Pan Pacific Whistler Village Centre | Wildwood Lodge | ||
| Sundial Boutique Hotel (Clock Tower) | Woodrun | ||
| Tantalus Lodge | |||
| Westin Resort & Spa | |||
| Whistler Village Inn & Suites | |||
| ZONE 2 | |||
| Whistler Village | Village North | Upper Village | Creekside |
| Hearthstone Lodge | Alpenglow | Alpine Greens | Evolution |
| Northern Lights | Fitzsimmons | Arrowhead Pointe | First Tracks Lodge |
| Rainbow Suites | Glaciers Reach | Blackcomb Greens | Gondola Place |
| St. Andrews House | Granite Court | Cedar Creek | Gondola Village |
| Telemark | Market Pavillion | Cedar Hollow | Lake Placid Lodge |
| Whistler Town Plaza Suites | Marketplace Lodge | Cedar Ridge | Nita Lake Lodge |
| Montebello | Crystal Ridge | Powderview | |
| Plaza Suites | Forrest Creek | Sundance | |
| Snowbird | Forrest Trails | ||
| Snowgoose | Glen Eagles | ||
| Symphony | Horstman Estates | ||
| Stoney Creek Lagoons | Lost Lake Lodge | ||
| Stoney Creek Sunpath | Marquise | ||
| Tyndall Stone Lodge | Mountain Star | ||
| Valhalla | Painted Cliff | ||
| Villas Snowberry | Pinnacle Ridge | ||
| Powderhorn | |||
| Snowy Creek | |||
| Stoneridge | |||
| The Gables | |||
| The Woods | |||
| Treeline | |||
| Twin Peaks | |||
| Villas Foxglove | |||
| Villas Wintergreen | |||
| ZONE 3 | |||
| Alpine Links | Nicklaus North Chalets | ||
| Blueberry Hill | Nicklaus North Condominiums | ||
| Chalet Luise Inn | Nicklaus North Englewood | ||
| Edgewater Lodge | Ravencrest | ||
| Falcons Nest Estate | Snowridge | ||
| Fairmont Heritage Place | Taluswood The Bluffs | ||
| Fontanta Nicklaus North Chalet | Taluswood The Heights | ||
| Glacier View Lodge | Taluswood The Lookout | ||
| Golden Pond Chalet | Taluswood The Ridge | ||
| Greyhawk | The Inn at Clifftop Lane | ||
| Kadenwood | The Lynx | ||
| Majestic Log Home | |||
Vancouver Hotels Served
| Northbound (YVR-Vancouver-Whistler) | |||
| Vancouver Hotel | Street Location | ||
| Sheraton Vancouver Wall Centre | Burrard and Comox | ||
| Fairmont Hotel Vancouver | Georgia and Burrard | ||
| Waterfront Skytrain Station / Fairmont Waterfront | Canada Place Way and Howe | ||
| Burrard Skytrain Station / Hyatt Regency | Burrard and Melville | ||
| Southbound (Whistler-Vancouver-YVR) | |||
| Vancouver Hotel | Street Location | ||
| Century Plaza Hotel | Burrard and Nelson | ||
| Waterfront Skytrain Station / Fairmont Waterfront | Canada Place Way and Howe | ||
| Burrard Skytrain Station / Hyatt Regency | Burrard and Melville | ||






